 
		| Bull form | 
| View as PDF | LINCOLNHITECH / FUEGO / ROBIN | ISU | 
| 115 | ||
| Production | Milk Synthesis -3 | 
| 2066 daughter(s) - 1540 Herd(s) - Rel. 95% | |
| Milk | Prot. (kg) | Fat (kg) | Prot. (%) | Fat (%) | digeR | 
|---|---|---|---|---|---|
| -617 | -4 | -12 | +0.24 | +0.18 | -0.6 | 
| K-CAS | B-CAS | 
|---|---|
| BB | A2A2 | 
| Functional
						MILCA : MIF / MTCP : MTF  
					 
						MTETR : NC 
					 | 
 | 
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| Milking speed | 103 | Slow | Fast | |||
| Temperament | 96 | Lively | Quiet | |||
| Health | 1.7 | 
| -1 | 0 | 1 | 2 | 2.5 | ||
|---|---|---|---|---|---|---|
|  | +0.1 | |||||
| Infectious Lesions Synthesis | +0.4 | |||||
| Mechanical Injuries Synthesis | -0.1 | |||||
| Udder health | +0.9 | Non improver | Improver | |||
| SCS | +0.8 | |||||
| Clinical Mastitis | +0.9 | |||||
| Fertility | +1.6 | Non improver | Improver | |||
| Cow Fertility | +1.1 | |||||
| Heifer Fertility | +0.3 | |||||
| Int. Calv. 1st Al | +1.7 | |||||
| Productive Life | +0.5 | Non improver | Improver | |||
| Ketosis | +1.3 | |||||
| Type | 96 | 
| 820 daughter(s) - 613 Herd(s) - Reliability 95 | |
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| BODY CAPACITY | 104 | Poor | Excellent | |||
| Chest Width | 95 | Narrow | Wide | |||
| Chest Depth | 111 | Shallow | Deep | |||
| Rump length | 116 | Short | Long | |||
| Thurl Width | 96 | Narrow | Wide | |||
| Rump Angle | 100 | Sloped | Flat | |||
| Stature | 99 | Short | Tall | |||
| FEET & LEGS | 102 | Poor | Excellent | |||
| Rear legs, side view | 92 | Straight | Sickle | |||
| Foot Angle | 93 | Low | Steep | |||
| Rear legs, rear view | 96 | Outside | Inside | |||
| UDDER | 84 | Poor | Excellent | |||
| Fore Udder | 91 | Loose | Strong | |||
| Rear Udder height | 75 | Low | High | |||
| Rear Udder Width | 91 | Narrow | Wide | |||
| Udder Depth | 115 | Deep | Shallow | |||
| Udder Balance | 120 | More rear | More fore | |||
| Udder Cleft | 97 | Weak | Strong | |||
| Front Teat Placement | 106 | Wide | Close | |||
| Rear Teat Placement | 105 | Narrow | Wide | |||
| Teat Orientation | 55 | Outside | Inside | |||
| TEATS | 92 | Poor | Excellent | |||
| Teat length | 85 | Long | Short | |||
| Teat shape | 103 | Thin | Thick | |||
| BEEF VALUE | 117 | Poor | Excellent | |||
| -1 | 0 | 1 | 2 | 2.5 | ||
| Veal calves muscularity | -0.6 | Poor | Excellent | |||
| Young calves / young cattle muscularity | 1.2 | Poor | Excellent | |||
 
				 
			 
				


