 
		| Bull form | 
| View as PDF | FRANCIUMDRACENA / PLUMITIF / MICMAC | ISU | 
| 95 | ||
| Production | Milk Synthesis +12 | 
| 432 daughter(s) - 385 Herd(s) - Rel. 95% | |
| Milk | Prot. (kg) | Fat (kg) | Prot. (%) | Fat (%) | digeR | 
|---|---|---|---|---|---|
| +169 | +6 | +23 | 0 | +0.23 | -0.7 | 
| K-CAS | B-CAS | 
|---|---|
| BB | A2A2 | 
| Functional
						MILCA : MIF / MTCP : MTF  
					 
						MTETR : NC 
					 | 
 | 
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| Milking speed | 88 | Slow | Fast | |||
| Temperament | 99 | Lively | Quiet | |||
| Health | -0.3 | 
| -1 | 0 | 1 | 2 | 2.5 | ||
|---|---|---|---|---|---|---|
|  | -0.3 | |||||
| Infectious Lesions Synthesis | -1.8 | |||||
| Mechanical Injuries Synthesis | +1.1 | |||||
| Udder health | +0.5 | Non improver | Improver | |||
| SCS | +0.8 | |||||
| Clinical Mastitis | -0.2 | |||||
| Fertility | 0 | Non improver | Improver | |||
| Cow Fertility | 0 | |||||
| Heifer Fertility | +0.9 | |||||
| Int. Calv. 1st Al | -0.9 | |||||
| Productive Life | -0.7 | Non improver | Improver | |||
| Ketosis | +0.5 | |||||
| Type | 81 | 
| 289 daughter(s) - 262 Herd(s) - Reliability 90 | |
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| BODY CAPACITY | 82 | Poor | Excellent | |||
| Chest Width | 74 | Narrow | Wide | |||
| Chest Depth | 86 | Shallow | Deep | |||
| Rump length | 86 | Short | Long | |||
| Thurl Width | 90 | Narrow | Wide | |||
| Rump Angle | 115 | Sloped | Flat | |||
| Stature | 76 | Short | Tall | |||
| FEET & LEGS | 82 | Poor | Excellent | |||
| Rear legs, side view | 120 | Straight | Sickle | |||
| Foot Angle | 83 | Low | Steep | |||
| Rear legs, rear view | 93 | Outside | Inside | |||
| UDDER | 104 | Poor | Excellent | |||
| Fore Udder | 113 | Loose | Strong | |||
| Rear Udder height | 123 | Low | High | |||
| Rear Udder Width | 110 | Narrow | Wide | |||
| Udder Depth | 73 | Deep | Shallow | |||
| Udder Balance | 89 | More rear | More fore | |||
| Udder Cleft | 119 | Weak | Strong | |||
| Front Teat Placement | 99 | Wide | Close | |||
| Rear Teat Placement | 110 | Narrow | Wide | |||
| Teat Orientation | 93 | Outside | Inside | |||
| TEATS | 95 | Poor | Excellent | |||
| Teat length | 88 | Long | Short | |||
| Teat shape | 107 | Thin | Thick | |||
| BEEF VALUE | 68 | Poor | Excellent | |||
| -1 | 0 | 1 | 2 | 2.5 | ||
| Veal calves muscularity | -1.6 | Poor | Excellent | |||
| Young calves / young cattle muscularity | -0.6 | Poor | Excellent | |||
 
				 
			 
				

