 
		| Bull form | 
| View as PDF | ITALICFELINDRA / RALBAN / NATIF JB | ISU | 
| 108 | ||
| Production | Milk Synthesis +3 | 
| 4138 daughter(s) - 2377 Herd(s) - Rel. 95% | |
| Milk | Prot. (kg) | Fat (kg) | Prot. (%) | Fat (%) | digeR | 
|---|---|---|---|---|---|
| +176 | +5 | -5 | 0 | -0.17 | 0.1 | 
| K-CAS | B-CAS | 
|---|---|
| BB | A2A2 | 
| Functional
						MILCA : MIF / MTCP : MTF  
					 
						MTETR : NC 
					 | 
 | 
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| Milking speed | 113 | Slow | Fast | |||
| Temperament | 107 | Lively | Quiet | |||
| Health | 0.9 | 
| -1 | 0 | 1 | 2 | 2.5 | ||
|---|---|---|---|---|---|---|
|  | +0.4 | |||||
| Infectious Lesions Synthesis | 0 | |||||
| Mechanical Injuries Synthesis | +0.8 | |||||
| Udder health | +1.3 | Non improver | Improver | |||
| SCS | +1.3 | |||||
| Clinical Mastitis | +1 | |||||
| Fertility | -0.7 | Non improver | Improver | |||
| Cow Fertility | 0 | |||||
| Heifer Fertility | +0.2 | |||||
| Int. Calv. 1st Al | -1.9 | |||||
| Productive Life | +0.6 | Non improver | Improver | |||
| Ketosis | -0.6 | |||||
| Type | 100 | 
| 2351 daughter(s) - 1364 Herd(s) - Reliability 95 | |
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| BODY CAPACITY | 95 | Poor | Excellent | |||
| Chest Width | 92 | Narrow | Wide | |||
| Chest Depth | 104 | Shallow | Deep | |||
| Rump length | 93 | Short | Long | |||
| Thurl Width | 93 | Narrow | Wide | |||
| Rump Angle | 98 | Sloped | Flat | |||
| Stature | 113 | Short | Tall | |||
| FEET & LEGS | 87 | Poor | Excellent | |||
| Rear legs, side view | 100 | Straight | Sickle | |||
| Foot Angle | 112 | Low | Steep | |||
| Rear legs, rear view | 75 | Outside | Inside | |||
| UDDER | 119 | Poor | Excellent | |||
| Fore Udder | 110 | Loose | Strong | |||
| Rear Udder height | 118 | Low | High | |||
| Rear Udder Width | 95 | Narrow | Wide | |||
| Udder Depth | 114 | Deep | Shallow | |||
| Udder Balance | 135 | More rear | More fore | |||
| Udder Cleft | 105 | Weak | Strong | |||
| Front Teat Placement | 106 | Wide | Close | |||
| Rear Teat Placement | 89 | Narrow | Wide | |||
| Teat Orientation | 108 | Outside | Inside | |||
| TEATS | 103 | Poor | Excellent | |||
| Teat length | 103 | Long | Short | |||
| Teat shape | 88 | Thin | Thick | |||
| BEEF VALUE | 84 | Poor | Excellent | |||
| -1 | 0 | 1 | 2 | 2.5 | ||
| Veal calves muscularity | -1.9 | Poor | Excellent | |||
| Young calves / young cattle muscularity | -1.6 | Poor | Excellent | |||
 
				 
			 
				


