 
		| Bull form | 
| View as PDF | LOTMANHELUX / DEVIL JB / BOGORO JB | ISU | 
| 95 | ||
| Available | ||
| Production | Milk Synthesis +7 | 
| 5 daughter(s) - 5 Herd(s) - Rel. 77% | |
| Milk | Prot. (kg) | Fat (kg) | Prot. (%) | Fat (%) | digeR | 
|---|---|---|---|---|---|
| +236 | +4 | +17 | -0.04 | +0.11 | -0.6 | 
| K-CAS | B-CAS | 
|---|---|
| BB | A2A2 | 
| Functional
						MILCA : MIF / MTCP : MTF  
					 
						MTETR : NC 
					 | 
 | 
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| Milking speed | 105 | Slow | Fast | |||
| Temperament | 127 | Lively | Quiet | |||
| Health | -1.0 | 
| -1 | 0 | 1 | 2 | 2.5 | ||
|---|---|---|---|---|---|---|
|  | -0.4 | |||||
| Infectious Lesions Synthesis | +0.4 | |||||
| Mechanical Injuries Synthesis | -1.2 | |||||
| Udder health | -0.5 | Non improver | Improver | |||
| SCS | -0.9 | |||||
| Clinical Mastitis | +0.6 | |||||
| Fertility | -1 | Non improver | Improver | |||
| Cow Fertility | -0.6 | |||||
| Heifer Fertility | -0.5 | |||||
| Int. Calv. 1st Al | -0.9 | |||||
| Productive Life | -0.3 | Non improver | Improver | |||
| Ketosis | +0.1 | |||||
| Type | 92 | 
| 4 daughter(s) - 4 Herd(s) - Reliability 66 | |
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| BODY CAPACITY | 85 | Poor | Excellent | |||
| Chest Width | 77 | Narrow | Wide | |||
| Chest Depth | 92 | Shallow | Deep | |||
| Rump length | 83 | Short | Long | |||
| Thurl Width | 93 | Narrow | Wide | |||
| Rump Angle | 113 | Sloped | Flat | |||
| Stature | 86 | Short | Tall | |||
| FEET & LEGS | 103 | Poor | Excellent | |||
| Rear legs, side view | 88 | Straight | Sickle | |||
| Foot Angle | 114 | Low | Steep | |||
| Rear legs, rear view | 100 | Outside | Inside | |||
| UDDER | 98 | Poor | Excellent | |||
| Fore Udder | 105 | Loose | Strong | |||
| Rear Udder height | 99 | Low | High | |||
| Rear Udder Width | 104 | Narrow | Wide | |||
| Udder Depth | 95 | Deep | Shallow | |||
| Udder Balance | 110 | More rear | More fore | |||
| Udder Cleft | 82 | Weak | Strong | |||
| Front Teat Placement | 115 | Wide | Close | |||
| Rear Teat Placement | 95 | Narrow | Wide | |||
| Teat Orientation | 106 | Outside | Inside | |||
| TEATS | 98 | Poor | Excellent | |||
| Teat length | 82 | Long | Short | |||
| Teat shape | 85 | Thin | Thick | |||
| BEEF VALUE | 92 | Poor | Excellent | |||
| -1 | 0 | 1 | 2 | 2.5 | ||
| Veal calves muscularity | -0.9 | Poor | Excellent | |||
| Young calves / young cattle muscularity | 0.3 | Poor | Excellent | |||
 
				 
			 
				



