 
		| Bull form | 
| View as PDF | OXAMMARADONA / FUZZY / RALBAN | ISU | 
| 131 | ||
| Production | Milk Synthesis +39 | 
| 595 daughter(s) - 464 Herd(s) - Rel. 95% | |
| Milk | Prot. (kg) | Fat (kg) | Prot. (%) | Fat (%) | digeR | 
|---|---|---|---|---|---|
| +1131 | +37 | +23 | +0.01 | -0.3 | -0.8 | 
| K-CAS | B-CAS | 
|---|---|
| BB | A2A2 | 
| Functional
						MILCA : MIF / MTCP : MTF  
					 
						MTETR : NC 
					 | 
 | 
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| Milking speed | 96 | Slow | Fast | |||
| Temperament | 112 | Lively | Quiet | |||
| Health | 0.0 | 
| -1 | 0 | 1 | 2 | 2.5 | ||
|---|---|---|---|---|---|---|
|  | +0.1 | |||||
| Infectious Lesions Synthesis | 0 | |||||
| Mechanical Injuries Synthesis | +0.1 | |||||
| Udder health | +0.8 | Non improver | Improver | |||
| SCS | +0.8 | |||||
| Clinical Mastitis | +0.6 | |||||
| Fertility | -1.1 | Non improver | Improver | |||
| Cow Fertility | +0.7 | |||||
| Heifer Fertility | -0.5 | |||||
| Int. Calv. 1st Al | -3.3 | |||||
| Productive Life | -0.1 | Non improver | Improver | |||
| Ketosis | -0.1 | |||||
| Type | 114 | 
| 231 daughter(s) - 194 Herd(s) - Reliability 88 | |
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| BODY CAPACITY | 102 | Poor | Excellent | |||
| Chest Width | 98 | Narrow | Wide | |||
| Chest Depth | 96 | Shallow | Deep | |||
| Rump length | 105 | Short | Long | |||
| Thurl Width | 107 | Narrow | Wide | |||
| Rump Angle | 83 | Sloped | Flat | |||
| Stature | 117 | Short | Tall | |||
| FEET & LEGS | 105 | Poor | Excellent | |||
| Rear legs, side view | 89 | Straight | Sickle | |||
| Foot Angle | 92 | Low | Steep | |||
| Rear legs, rear view | 111 | Outside | Inside | |||
| UDDER | 121 | Poor | Excellent | |||
| Fore Udder | 109 | Loose | Strong | |||
| Rear Udder height | 129 | Low | High | |||
| Rear Udder Width | 124 | Narrow | Wide | |||
| Udder Depth | 99 | Deep | Shallow | |||
| Udder Balance | 131 | More rear | More fore | |||
| Udder Cleft | 101 | Weak | Strong | |||
| Front Teat Placement | 91 | Wide | Close | |||
| Rear Teat Placement | 89 | Narrow | Wide | |||
| Teat Orientation | 116 | Outside | Inside | |||
| TEATS | 114 | Poor | Excellent | |||
| Teat length | 130 | Long | Short | |||
| Teat shape | 91 | Thin | Thick | |||
| BEEF VALUE | 93 | Poor | Excellent | |||
| -1 | 0 | 1 | 2 | 2.5 | ||
| Veal calves muscularity | 0.9 | Poor | Excellent | |||
| Young calves / young cattle muscularity | -1.3 | Poor | Excellent | |||
 
				 
			 
				


