 
		| Bull form | 
| View as PDF | ROTTERDAMOMER / MILTON / HARPER | ISU | 
| 156 | ||
| Available | ||
| Production | Milk Synthesis +57 | 
| 5 daughter(s) - 4 Herd(s) - Rel. 77% | |
| Milk | Prot. (kg) | Fat (kg) | Prot. (%) | Fat (%) | digeR | 
|---|---|---|---|---|---|
| +1670 | +46 | +67 | -0.1 | 0 | 0.1 | 
| K-CAS | B-CAS | 
|---|---|
| AA | A1A1 | 
| Functional
						MILCA : MIC / MTCP : MTF  
					 
						MTETR : MTRF 
					 | 
 | 
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| Milking speed | 114 | Slow | Fast | |||
| Temperament | 93 | Lively | Quiet | |||
| Health | 0.9 | 
| -1 | 0 | 1 | 2 | 2.5 | ||
|---|---|---|---|---|---|---|
|  | +0.3 | |||||
| Infectious Lesions Synthesis | -0.2 | |||||
| Mechanical Injuries Synthesis | +0.9 | |||||
| Udder health | -0.6 | Non improver | Improver | |||
| SCS | -0.5 | |||||
| Clinical Mastitis | -0.6 | |||||
| Fertility | +0.5 | Non improver | Improver | |||
| Cow Fertility | +0.3 | |||||
| Heifer Fertility | +0.5 | |||||
| Int. Calv. 1st Al | +0.2 | |||||
| Productive Life | +1 | Non improver | Improver | |||
| Ketosis | +0.9 | |||||
| Type | 126 | 
| 5 daughter(s) - 3 Herd(s) - Reliability 68 | |
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| BODY CAPACITY | 122 | Poor | Excellent | |||
| Chest Width | 112 | Narrow | Wide | |||
| Chest Depth | 132 | Shallow | Deep | |||
| Rump length | 129 | Short | Long | |||
| Thurl Width | 114 | Narrow | Wide | |||
| Rump Angle | 111 | Sloped | Flat | |||
| Stature | 125 | Short | Tall | |||
| FEET & LEGS | 117 | Poor | Excellent | |||
| Rear legs, side view | 96 | Straight | Sickle | |||
| Foot Angle | 106 | Low | Steep | |||
| Rear legs, rear view | 130 | Outside | Inside | |||
| UDDER | 118 | Poor | Excellent | |||
| Fore Udder | 124 | Loose | Strong | |||
| Rear Udder height | 112 | Low | High | |||
| Rear Udder Width | 110 | Narrow | Wide | |||
| Udder Depth | 111 | Deep | Shallow | |||
| Udder Balance | 157 | More rear | More fore | |||
| Udder Cleft | 97 | Weak | Strong | |||
| Front Teat Placement | 97 | Wide | Close | |||
| Rear Teat Placement | 94 | Narrow | Wide | |||
| Teat Orientation | 111 | Outside | Inside | |||
| TEATS | 103 | Poor | Excellent | |||
| Teat length | 111 | Long | Short | |||
| Teat shape | 110 | Thin | Thick | |||
| BEEF VALUE | 93 | Poor | Excellent | |||
| -1 | 0 | 1 | 2 | 2.5 | ||
| Veal calves muscularity | 0.5 | Poor | Excellent | |||
| Young calves / young cattle muscularity | -0.2 | Poor | Excellent | |||
 
				 
			 
				


